COTin – COT Indicators & Data – | Total Contract Difference: Large Trader vs Commercial | ||
|---|---|---|
| The 5 Major FX Pairs | Contracts in Thousands | CFTC data Date |
| EURUSD | -84 | 2013-04-23 |
| USDJPY | -200 | 2013-04-23 |
| AUDUSD | 62 | 2013-04-23 |
| GBPUSD | -149 | 2013-04-23 |
| USDCAD | -155 | 2013-04-23 |
Click any fx pair to review its COT data, sentiment & position indices for the week.
Site is functional in Opera, Chrome, and Safari, but looks as intended in Firefox.
The contents of this site are for informational purposes only. No offers to buy or sell securities are hereby implied. The individual investor is responsible for their own investment decisions.